top of page
Titanium - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 50 - 250 SFM | 0.0040 - 0.0060 |
0.625 - 0.750 | 50 - 250 SFM | 0.0030 - 0.0040 |
0.500 - 0.625 | 50 - 250 SFM | 0.0020 - 0.0030 |
0.250 - 0.500 | 50 - 250 SFM | 0.0010 - 0.0020 |
0.125 - 0.250 | 50 - 250 SFM | 0.0005 - 0.0010 |
0.000 - 0.125 | 50 - 250 SFM | 0.0001 - 0.0005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Titanium - HSS Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 20 - 50 SFM | 0.006 - 0.009 |
0.500 - 0.750 | 20 - 50 SFM | 0.004 - 0.006 |
0.250 - 0.500 | 20 - 50 SFM | 0.002 - 0.004 |
0.125 - 0.250 | 20 - 50 SFM | 0.001 - 0.002 |
0.000 - 0.125 | 20 - 50 SFM | 0.000 - 0.001 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Titanium - Carbide Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 50 - 130 SFM | 0.009 - 0.012 |
0.500 - 0.750 | 50 - 130 SFM | 0.007 - 0.009 |
0.250 - 0.500 | 50 - 130 SFM | 0.005 - 0.007 |
0.125 - 0.250 | 50 - 130 SFM | 0.003 - 0.005 |
0.000 - 0.125 | 50 - 130 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Titanium - Carbide Reamers
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 30 - 90 SFM | 0.013 - 0.016 |
0.500 - 0.750 | 30 - 90 SFM | 0.010 - 0.013 |
0.250 - 0.500 | 30 - 90 SFM | 0.007 - 0.010 |
0.125 - 0.250 | 30 - 90 SFM | 0.004 - 0.008 |
0.000 - 0.125 | 30 - 90 SFM | 0.001 - 0.004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Titanium - Carbide Thread Mills
INCH
Diameter | SFM | IPT |
---|---|---|
0.5000 - 0.7500 | 80 - 300 SFM | 0.0015 - 0.0028 |
0.3750 - 0.5000 | 80 - 300 SFM | 0.0012 - 0.0015 |
0.2500 - 0.3750 | 80 - 300 SFM | 0.0007 - 0.0012 |
0.1875 - 0.2500 | 80 - 300 SFM | 0.0005 - 0.0007 |
0.1250 - 0.1875 | 80 - 300 SFM | 0.0003 - 0.0005 |
0.0000 - 0.1250 | 80 - 300 SFM | 0.0000 - 0.0003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page