top of page
4340 Steel - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 100 - 250 SFM | 0.0030 - 0.0040 |
0.625 - 0.750 | 100 - 250 SFM | 0.0025 - 0.0030 |
0.500 - 0.625 | 100 - 250 SFM | 0.0020 - 0.0025 |
0.250 - 0.500 | 100 - 250 SFM | 0.0010 - 0.0020 |
0.125 - 0.250 | 100 - 250 SFM | 0.0005 - 0.0010 |
0.000 - 0.125 | 100 - 250 SFM | 0.0000 - 0.0005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
4340 Steel - HSS Drills
INCH
diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 20 - 60 SFM | 0.010 - 0.011 |
0.500 - 0.750 | 20 - 60 SFM | 0.008 - 0.010 |
0.250 - 0.500 | 20 - 60 SFM | 0.004 - 0.008 |
0.125 - 0.250 | 20 - 60 SFM | 0.003 - 0.004 |
0.000 - 0.125 | 20 - 60 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
4340 Steel - Carbide Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 50 - 150 SFM | 0.010 - 0.012 |
0.500 - 0.750 | 50 - 150 SFM | 0.008 - 0.010 |
0.250 - 0.500 | 50 - 150 SFM | 0.005 - 0.008 |
0.125 - 0.250 | 50 - 150 SFM | 0.003 - 0.005 |
0.000 - 0.125 | 50 - 150 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
4340 Steel - Carbide Reamers
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 40 - 100 SFM | 0.024 - 0.028 |
0.500 - 0.750 | 40 - 100 SFM | 0.018 - 0.024 |
0.250 - 0.500 | 40 - 100 SFM | 0.012 - 0.018 |
0.125 - 0.250 | 40 - 100 SFM | 0.005 - 0.012 |
0.000 - 0.125 | 40 - 100 SFM | 0.000 - 0.005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
4340 Steel - Carbide Thread Mill
INCH
Diameter | SFM | IPT |
---|---|---|
0.5000 - 0.7500 | 200 - 450 SFM | 0.0018 - 0.0032 |
0.3750 - 0.5000 | 200 - 450 SFM | 0.0015 - 0.0018 |
0.2500 - 0.3750 | 200 - 450 SFM | 0.0010 - 0.0015 |
0.1875 - 0.2500 | 200 - 450 SFM | 0.0006 - 0.0010 |
0.1250 - 0.1875 | 200 - 450 SFM | 0.0003 - 0.0006 |
0.0000 - 0.1250 | 200 - 450 SFM | 0.0000 - 0.0003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page