top of page
Aluminum - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 600 - 1500 | 0.006 - 0.008 |
0.625 - 0.750 | 600 - 1500 | 0.005 - 0.006 |
0.500 - 0.625 | 600 - 1500 | 0.004 - 0.005 |
0.250 - 0.500 | 600 - 1500 | 0.002 - 0.004 |
0.125 - 0.250 | 600 - 1500 | 0.001 - 0.002 |
0.000 - 0.125 | 600 -1500 | 0.000 - 0.001 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Aluminum - HSS Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.000 - 0.125 | 300 - 400 SFM | 0.001 - 0.004 |
0.125 - 0.250 | 300 - 400 SFM | 0.004 - 0.006 |
0.250 - 0.500 | 300 - 400 SFM | 0.006 - 0.011 |
0.500 - 0.750 | 300 - 400 SFM | 0.011 - 0.013 |
0.750 - 1.000 | 300 - 400 SFM | 0.013 - 0.014 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Aluminum - Carbide Drills
INCH
Tool Diameter | SFM | IPR |
---|---|---|
0.000 - 0.125 | 700-1000 | 0.001 - 0.008 |
0.125 - 0.250 | 700-1000 | 0.008 - 0.012 |
0.250 - 0.500 | 700-1000 | 0.012-0.019 |
0.500 - 0.750 | 700-1000 | 0.019 - 0.022 |
0.750 - 1.000 | 700-1000 | 0.022 - 0.025 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Aluminum - HSS Reamers
INCH
Tool Diameter | SFM | IPR |
---|---|---|
0.000 - 0.125 | 150 - 250 | 0.001 - 0.004 |
0.125 - 0.250 | 150 - 250 | 0.004 - 0.006 |
0.250 - 0.500 | 150 - 250 | 0.006 - 0.010 |
0.500 - 0.750 | 150 - 250 | 0.010 - 0.013 |
0.750 - 1.000 | 150 - 250 | 0.013 - 0.016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Aluminum - Carbide Thread Mill
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 800 - 1200 | 0.0042 - 0.0065 |
0.500 - 0.750 | 800 - 1200 | 0.0025 - 0.0042 |
0.250 - 0.500 | 800 - 1200 | 0.0012 - 0.0025 |
0.125 - 0.250 | 800 - 1200 | 0.0004 - 0.0012 |
0.000 - 0.125 | 800 - 1200 | 0.0001 - 0.0004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page