top of page
Ductile Cast Iron - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 100 - 350 SFM | 0.0030 - 0.0040 |
0.625 - 0.750 | 100 - 350 SFM | 0.0025 - 0.0030 |
0.500 - 0.625 | 100 - 350 SFM | 0.0020 - 0.0025 |
0.250 - 0.500 | 100 - 350 SFM | 0.0010 - 0.0020 |
0.125 - 0.250 | 100 - 350 SFM | 0.0005 - 0.0010 |
0.000 - 0.125 | 100 - 350 SFM | 0.0000 - 0.0005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Ductile Cast Iron - HSS Drills
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 80 SFM | 0.010 - 0.011 |
0.500 - 0.750 | 80 SFM | 0.008 - 0.010 |
0.250 - 0.500 | 80 SFM | 0.004 - 0.008 |
0.125 - 0.250 | 80 SFM | 0.003 - 0.004 |
0.000 - 0.125 | 80 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Ductile Cast iron - Carbide Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 180 - 220 SFM | 0.013 - 0.016 |
0.500 - 0.750 | 180 - 220 SFM | 0.011 - 0.013 |
0.250 - 0.500 | 180 - 220 SFM | 0.006 - 0.011 |
0.125 - 0.250 | 180 - 220 SFM | 0.004 - 0.006 |
0.000 - 0.125 | 180 - 220 SFM | 0.000 - 0.004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Ductile Cast Iron - Carbide Reamers
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 100 - 225 SFM | 0.013 - 0.014 |
0.500 - 0.750 | 100 - 225 SFM | 0.010 - 0.013 |
0.250 - 0.500 | 100 - 225 SFM | 0.008 - 0.010 |
0.125 - 0.250 | 100 - 225 SFM | 0.004 - 0.008 |
0.000 - 0.125 | 100 - 225 SFM | 0.000 - 0.004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Ductile Cast Iron - Carbide Thread Mill
INCH
Diameter | SFM | IPR |
---|---|---|
0.5000 - 0.7500 | 200 - 400 SFM | 0.0025 - 0.0040 |
0.3750 - 0.5000 | 200 - 400 SFM | 0.0017 - 0.0025 |
0.2500 - 0.3750 | 200 - 400 SFM | 0.0010 - 0.0017 |
0.1875 - 0.2500 | 200 - 400 SFM | 0.0007 - 0.0010 |
0.1250 - 0.1875 | 200 - 400 SFM | 0.0005 - 0.0007 |
0.0000 - 0.1250 | 200 - 400 SFM | 0.0000 - 0.0005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page