top of page
Plastic - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 200 - 600 SFM | 0.0055 - 0.0070 |
0.625 - 0.750 | 200 - 600 SFM | 0.0045 - 0.0055 |
0.500 - 0.625 | 200 - 600 SFM | 0.0035 - 0.0045 |
0.250 - 0.500 | 200 - 600 SFM | 0.0018 - 0.0035 |
0.125 - 0.250 | 200 - 600 SFM | 0.0009 - 0.0018 |
0.000 - 0.125 | 200 - 600 SFM | 0.0000 - 0.0009 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Plastic - HSS Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 100 - 300 SFM | 0.007 - 0.008 |
0.500 - 0.750 | 100 - 300 SFM | 0.006 - 0.007 |
0.250 - 0.500 | 100 - 300 SFM | 0.003 - 0.006 |
0.125 - 0.250 | 100 - 300 SFM | 0.002 - 0.003 |
0.000 - 0.125 | 100 - 300 SFM | 0.000 - 0.002 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Plastic - Carbide Drills
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 175 - 450 SFM | 0.014 - 0.016 |
0.500 - 0.750 | 175 - 450 SFM | 0.009 - 0.014 |
0.250 - 0.500 | 175 - 450 SFM | 0.006 - 0.009 |
0.125 - 0.250 | 175 - 450 SFM | 0.004 - 0.006 |
0.000 - 0.125 | 175 - 450 SFM | 0.000 - 0.004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Plastic - HSS Reamers
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 75 - 200 SFM | 0.012 - 0.016 |
0.500 - 0.750 | 75 - 200 SFM | 0.009 - 0.012 |
0.250 - 0.500 | 75 - 200 SFM | 0.005 - 0.009 |
0.125 - 0.250 | 75 - 200 SFM | 0.003 - 0.005 |
0.000 - 0.125 | 75 - 200 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Plastic - Carbide Thread Mill
INCH
Diameter | SFM | IPT |
---|---|---|
0.5000 - 0.7500 | 330 - 655 SFM | 0.0090 - 0.0100 |
0.3750 - 0.5000 | 330 - 655 SFM | 0.0078 - 0.0090 |
0.2500 - 0.3750 | 330 - 655 SFM | 0.0059 - 0.0078 |
0.1875 - 0.2500 | 330 - 655 SFM | 0.0039 - 0.0059 |
0.1250 - 0.1875 | 330 - 655 SFM | 0.0019 - 0.0039 |
0.0000 - 0.1250 | 330 - 655 SFM | 0.0000 - 0.0019 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page