top of page
Hastelloy - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 40 - 100 SFM | 0.0026 - 0.0035 |
0.625 - 0.750 | 40 - 100 SFM | 0.0021 - 0.0026 |
0.500 - 0.625 | 40 - 100 SFM | 0.0018 - 0.0021 |
0.250 - 0.500 | 40 - 100 SFM | 0.0009 - 0.0018 |
0.125 - 0.250 | 40 - 100 SFM | 0.0004 - 0.0009 |
0.000 - 0.125 | 40 - 100 SFM | 0.0000 - 0.0004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Hastelloy - HSS Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 15 - 40 SFM | 0.006 - 0.007 |
0.500 - 0.750 | 15 - 40 SFM | 0.004 - 0.006 |
0.250 - 0.500 | 15 - 40 SFM | 0.002 - 0.004 |
0.125 - 0.250 | 15 - 40 SFM | 0.001 - 0.002 |
0.000 - 0.125 | 15 - 40 SFM | 0.000 - 0.001 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Hastelloy - Carbide Drills
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 60 - 100 SFM | 0.0065 - 0.0090 |
0.500 - 0.750 | 60 - 100 SFM | 0.0045 - 0.0065 |
0.250 - 0.500 | 60 - 100 SFM | 0.0020 - 0.0045 |
0.125 - 0.250 | 60 - 100 SFM | 0.0010 - 0.0020 |
0.000 - 0.125 | 60 - 100 SFM | 0.0000 - 0.0010 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Hastelloy - Carbide Reamers
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 40 - 90 SFM | 0.008 - 0.010 |
0.500 - 0.750 | 40 - 90 SFM | 0.007 - 0.008 |
0.250 - 0.500 | 40 - 90 SFM | 0.006 - 0.007 |
0.125 - 0.250 | 40 - 90 SFM | 0.003 - 0.006 |
0.000 - 0.125 | 40 - 90 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Hastelloy - Carbide Thread Mill
INCH
Diameter | SFM | IPR |
---|---|---|
0.5000 - 0.7500 | 80 SFM | 0.0012 - 0.0022 |
0.3750 - 0.5000 | 80 SFM | 0.0009 - 0.0012 |
0.2500 - 0.3750 | 80 SFM | 0.0005 - 0.0009 |
0.1875 - 0.2500 | 80 SFM | 0.0004 - 0.0005 |
0.1250 - 0.1875 | 80 SFM | 0.0003 - 0.0004 |
0.0000 - 0.1250 | 80 SFM | 0.0000 - 0.0003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page