top of page
316 SS - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 150 - 250 SFM | 0.0018 - 0.0024 |
0.625 - 0.750 | 150 - 250 SFM | 0.0015 - 0.0018 |
0.500 - 0.625 | 150 - 250 SFM | 0.0012 - 0.0015 |
0.250 - 0.500 | 150 - 250 SFM | 0.0006 - 0.0012 |
0.125 - 0.250 | 150 - 250 SFM | 0.0002 - 0.0006 |
0.000 - 0.125 | 150 - 250 SFM | 0.0000 - 0.0002 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
316 SS - HSS Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 25 - 50 SFM | 0.007 - 0.008 |
0.500 - 0.750 | 25 - 50 SFM | 0.006 - 0.007 |
0.250 - 0.500 | 25 - 50 SFM | 0.003 - 0.006 |
0.125 - 0.250 | 25 - 50 SFM | 0.002 - 0.003 |
0.000 - 0.125 | 25 - 50 SFM | 0.000 - 0.002 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
316 SS - Carbide Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 120 - 180 SFM | 0.009 - 0.011 |
0.500 - 0.750 | 120 - 180 SFM | 0.006 - 0.009 |
0.250 - 0.500 | 120 - 180 SFM | 0.003 - 0.006 |
0.125 - 0.250 | 120 - 180 SFM | 0.002 - 0.003 |
0.000 - 0.125 | 120 - 180 SFM | 0.000 - 0.002 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
316 SS - Carbide Reamers
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 100 - 200 SFM | 0.009 - 0.011 |
0.500 - 0.750 | 100 - 200 SFM | 0.007 - 0.009 |
0.250 - 0.500 | 100 - 200 SFM | 0.005 - 0.007 |
0.125 - 0.250 | 100 - 200 SFM | 0.003 - 0.005 |
0.000 - 0.125 | 100 - 200 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
316 SS - Carbide Thread Mill
INCH
Diameter | SFM | IPT |
---|---|---|
0.5000 - 0.7500 | 350 SFM | 0.0015 - 0.0025 |
0.3750 - 0.5000 | 350 SFM | 0.0011 - 0.0015 |
0.2500 - 0.3750 | 350 SFM | 0.0006 - 0.0011 |
0.1875 - 0.2500 | 350 SFM | 0.0004 - 0.0006 |
0.1250 - 0.1875 | 350 SFM | 0.0003 - 0.0004 |
0.0000 - 0.1250 | 350 SFM | 0.0000 - 0.0003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page