top of page
1018 Steel - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 150 - 350 SFM | 0.0030 - 0.0040 |
0.625 - 0.750 | 150 - 350 SFM | 0.0025 - 0.0030 |
0.500 - 0.625 | 150 - 350 SFM | 0.0020 - 0.0025 |
0.250 - 0.500 | 150 - 350 SFM | 0.0010 - 0.0020 |
0.125 - 0.250 | 150 - 350 SFM | 0.0005 - 0.0010 |
0.000 - 0.125 | 150 - 350 SFM | 0.0000 - 0.0005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
1018 Steel - HSS Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 65 - 100 SFM | 0.010 - 0.011 |
0.500 - 0.750 | 65 - 100 SFM | 0.008 - 0.010 |
0.250 - 0.500 | 65 - 100 SFM | 0.004 - 0.008 |
0.125 - 0.250 | 65 - 100 SFM | 0.003 - 0.004 |
0.000 - 0.125 | 65 - 100 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
1018 Steel - Carbide Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 100 - 250 SFM | 0.010 - 0.012 |
0.500 - 0.750 | 100 - 250 SFM | 0.007 - 0.010 |
0.250 - 0.500 | 100 - 250 SFM | 0.004 - 0.007 |
0.125 - 0.250 | 100 - 250 SFM | 0.003 - 0.004 |
0.000 - 0.125 | 100 - 250 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
1018 Steel - Carbide Reamers
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 125 - 275 SFM | 0.020 - 0.025 |
0.500 - 0.750 | 125 - 275 SFM | 0.016 - 0.020 |
0.250 - 0.500 | 125 - 275 SFM | 0.008 - 0.016 |
0.125 - 0.250 | 125 - 275 SFM | 0.005 - 0.008 |
0.000 - 0.125 | 125 - 275 SFM | 0.000 - 0.005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
1018 Steel - Carbide Thread Mill
INCH
Diameter | SFM | IPT |
---|---|---|
0.5000 - 0.7500 | 450 - 550 SFM | 0.0020 - 0.0035 |
0.3750 - 0.5000 | 450 - 550 SFM | 0.0017 - 0.0020 |
0.2500 - 0.3750 | 450 - 550 SFM | 0.0010 - 0.0017 |
0.1875 - 0.2500 | 450 - 550 SFM | 0.0006 - 0.0010 |
0.1250 - 0.1875 | 450 - 550 SFM | 0.0003 - 0.0006 |
0.0000 - 0.1250 | 450 - 550 SFM | 0.0000 - 0.0003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page