top of page
4340 Steel - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 - 25.400 | 30 - 76 SMM | 0.0762 - 0.1016 |
15.875 - 19.050 | 30 - 76 SMM | 0.0635 - 0.0762 |
12.700 - 15.875 | 30 - 76 SMM | 0.0508 - 0.0635 |
6.3500 - 12.700 | 30 - 76 SMM | 0.0254 - 0.0508 |
3.1750 - 6.3500 | 30 - 76 SMM | 0.0127 - 0.0254 |
0.0000 - 3.1750 | 30 - 76 SMM | 0.0000 - 0.0127 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
4340 Steel - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 6 - 18 SMM | 0.2540 - 0.2794 |
12.70 - 19.05 | 6 - 18 SMM | 0.2032 - 0.2540 |
6.350 - 12.70 | 6 - 18 SMM | 0.1016 - 0.2032 |
3.175 - 6.350 | 6 - 18 SMM | 0.0762 - 0.1016 |
0.000 - 3.175 | 6 - 18 SMM | 0.0000 - 0.0762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
4340 Steel - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 15 - 45 SMM | 0.2540 - 0.3048 |
12.70 - 19.05 | 15 - 45 SMM | 0.2032 - 0.2540 |
6.350 - 12.70 | 15 - 45 SMM | 0.1270 - 0.2032 |
3.175 - 6.350 | 15 - 45 SMM | 0.0762 - 0.1270 |
0.000 - 3.175 | 15 - 45 SMM | 0.0000 - 0.0762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
4340 Steel - Carbide Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 12 - 30 SMM | 0.6096 - 0.7112 |
12.70 - 19.05 | 12 - 30 SMM | 0.4572 - 0.6096 |
6.350 - 12.70 | 12 - 30 SMM | 0.3048 - 0.4572 |
3.175 - 6.350 | 12 - 30 SMM | 0.1270 - 0.3048 |
0.000 - 3.175 | 12 - 30 SMM | 0.0000 - 0.1270 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
4340 Steel - Carbide Thread Mill
METRIC
Diameter | SMM | MMPT |
---|---|---|
12.700 - 19.050 | 61 - 137 SMM | 0.04572 - 0.08128 |
9.5250 - 12.700 | 61 - 137 SMM | 0.03810 - 0.04572 |
6.3500 - 9.5250 | 61 - 137 SMM | 0.02540 - 0.03810 |
4.7625 - 6.3500 | 61 - 137 SMM | 0.01524 - 0.02540 |
3.1750 - 4.7625 | 61 - 137 SMM | 0.00762 - 0.01524 |
0.0000 - 3.1750 | 61 - 137 SMM | 0.00000 - 0.00762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page