top of page
Aluminum - Milling
METRIC
Diameter (Millimeters) | SMM | MMPT |
---|---|---|
19.05 - 25.40 | 182 - 457 | 0.1524 - 0.2032 |
15.875 - 19.05 | 182 - 457 | 0.1270 - 0.1524 |
12.70 - 15.875 | 182 - 457 | 0.1016 - 0.1270 |
6.350 - 12.70 | 182 - 457 | 0.0508 - 0.1016 |
3.175 - 6.350 | 182 - 457 | 0.0254 - 0.0508 |
0.000 - 3.175 | 182 - 457 | 0.0000 - 0.0254 |
19.050 - 25.400 | 182 - 457 SMM | 0.1524 - 0.2032 |
15.875 - 19.050 | 182 - 457 SMM | 0.1270 - 0.1524 |
12.700 - 15.875 | 182 - 457 SMM | 0.1016 - 0.1270 |
6.350 - 12.700 | 182 - 457 SMM | 0.0508 - 0.1016 |
3.175 - 6.350 | 182 - 457 SMM | 0.0254 - 0.0508 |
0.000 - 3.175 | 182 - 457 SMM | 0.0000 - 0.0254 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Aluminum - HSS Drills
METRIC
Diameter (Millimeters) | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 91 -121 | 0.3302 - 0.3556 |
12.70 - 19.05 | 91 - 121 | 0.2794 - 0.3302 |
6.350 - 12.70 | 91 - 121 | 0.1524 - 0.2794 |
3.175 - 6.350 | 91 - 121 | 0.1010 - 0.1524 |
0.000 - 3.175 | 91 - 121 | 0.0254 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Aluminum - Carbide Drills
METRIC
Diameter (Millimeters) | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 213 - 304 | 0.5588 - 0.6350 |
12.70 - 19.05 | 213 - 304 | 0.4826 - 0.5588 |
6.350 - 12.70 | 213 - 304 | 0.3048 - 0.4826 |
3.175 - 6.350 | 213 - 304 | 0.2032 - 0.3048 |
0.000 - 3.175 | 213 - 304 | 0.0254 - 0.2032 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Aluminum - HSS Reamers
METRIC
Diameter (Millimeters) | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 45 -76 | 0.3302 - 0.4064 |
12.70 - 19.05 | 45 -76 | 0.2540 - 0.3302 |
6.350 - 12.70 | 45 -76 | 0.1524 - 0.2540 |
3.175 - 6.350 | 45 -76 | 0.1016 - 0.1524 |
0.000 - 3.175 | 45 - 76 | 0.0254 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Aluminum - Carbide Thread Mill
METRIC
Diameter (Millimeters) | SMM | MMPT |
---|---|---|
19.05 - 25.40 | 243 - 365 | 0.1066 - 0.1651 |
12.70 - 19.05 | 243 - 365 | 0.0635 - 0.1066 |
6.350 - 12.70 | 243 - 365 | 0.0304 - 0.0635 |
3.175 - 6.350 | 243 - 365 | 0.0101 - 0.0304 |
0.000 - 3.175 | 243 - 365 | 0.0025 - 0.0101 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page