top of page
1018 Steel - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 - 25.400 | 45 - 106 SMM | 0.0762 - 0.1016 |
15.875 - 19.050 | 45 - 106 SMM | 0.0635 - 0.0762 |
12.700 - 15.875 | 45 - 106 SMM | 0.0508 - 0.0635 |
6.3500 - 12.700 | 45 - 106 SMM | 0.0254 - 0.0508 |
3.1750 - 6.3500 | 45 - 106 SMM | 0.0127 - 0.0254 |
0.0000 - 3.1750 | 45 - 106 SMM | 0.0000 - 0.0127 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
1018 Steel - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 20 - 30 SMM | 0.2540 - 0.2794 |
12.70 - 19.05 | 20 - 30 SMM | 0.2032 - 0.2540 |
6.350 - 12.70 | 20 - 30 SMM | 0.1016 - 0.2032 |
3.175 - 6.350 | 20 - 30 SMM | 0.0762 - 0.1016 |
0.000 - 3.175 | 20 - 30 SMM | 0.0000 - 0.0762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
1018 Steel - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 30 - 76 SMM | 0.2540 - 0.3048 |
12.70 - 19.05 | 30 - 76 SMM | 0.1778 - 0.2540 |
6.350 - 12.70 | 30 - 76 SMM | 0.1016 - 0.1778 |
3.175 - 6.350 | 30 - 76 SMM | 0.0762 - 0.1016 |
0.000 - 3.175 | 30 - 76 SMM | 0.0000 - 0.0762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
1018 Steel - Carbide Reamers
METRIC
Tool Diameter | SMM | MMPR |
---|---|---|
19.05 -25.40 | 38 - 83 SMM | 0.5080 - 0.6350 |
12.70 - 19.05 | 38 - 83 SMM | 0.4064 - 0.5080 |
6.350 - 12.70 | 38 - 83 SMM | 0.2032 - 0.4064 |
3.175 - 6.350 | 38 - 83 SMM | 0.1270 - 0.2032 |
0.000 - 3.175 | 38 - 83 SMM | 0.0000 - 0.1270 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
1018 Steel - Carbide Thread Mill
METRIC
Diameter | SMM | MMPT |
---|---|---|
12.700 - 19.050 | 137 - 167 SMM | 0.05080 - 0.08890 |
9.5250 - 12.700 | 137 - 167 SMM | 0.04318 - 0.05080 |
6.3500 - 9.5250 | 137 - 167 SMM | 0.02540 - 0.04318 |
4.7625 - 6.3500 | 137 - 167 SMM | 0.01524 - 0.02540 |
3.1750 - 4.7625 | 137 - 167 SMM | 0.00762 - 0.01524 |
0.0000 - 3.1750 | 137 - 167 SMM | 0.00000 - 0.00762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page