top of page
12L12 Steel - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 150 - 300 SFM | 0.0030 - 0.0040 |
0.625 - 0.750 | 150 - 300 SFM | 0.0025 - 0.0030 |
0.500 - 0.625 | 150 - 300 SFM | 0.0020 - 0.0025 |
0.250 - 0.500 | 150 - 300 SFM | 0.0010 - 0.0020 |
0.125 - 0.250 | 150 - 300 SFM | 0.0005 - 0.0010 |
0.000 - 0.125 | 150 - 300 SFM | 0.0000 - 0.0005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
12L12 Steel - HSS Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 65 SFM | 0.010 - 0.011 |
0.500 - 0.750 | 65 SFM | 0.008 - 0.010 |
0.250 - 0.500 | 65 SFM | 0.004 - 0.008 |
0.125 - 0.250 | 65 SFM | 0.003 - 0.004 |
0.000 - 0.125 | 65 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
12L12 Steel - Carbide Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 150 - 250 SFM | 0.010 - 0.012 |
0.500 - 0.750 | 150 - 250 SFM | 0.008 - 0.010 |
0.250 - 0.500 | 150 - 250 SFM | 0.004 - 0.008 |
0.125 - 0.250 | 150 - 250 SFM | 0.003 - 0.004 |
0.000 - 0.125 | 150 - 250 SFM | 0.000 - 0.003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
12L12 Steel - Carbide Reamers
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 70 - 200 SFM | 0.020 - 0.025 |
0.500 - 0.750 | 70 - 200 SFM | 0.016 - 0.020 |
0.250 - 0.500 | 70 - 200 SFM | 0.008 - 0.016 |
0.125 - 0.250 | 70 - 200 SFM | 0.005 - 0.008 |
0.000 - 0.125 | 70 - 200 SFM | 0.001 - 0.005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
12L12 Steel - Carbide Thread Mill
INCH
Diameter | SFM | IPT |
---|---|---|
12.700 - 19.050 | 400 - 550 SFM | 0.0020 - 0.0035 |
9.5250 - 12.700 | 400 - 550 SFM | 0.0017 - 0.0020 |
6.3500 - 9.5250 | 400 - 550 SFM | 0.0010 - 0.0017 |
4.7625 - 6.3500 | 400 - 550 SFM | 0.0006 - 0.0010 |
0.3175 - 4.7625 | 400 - 550 SFM | 0.0003 - 0.0006 |
0.0000 - 3.1750 | 400 - 550 SFM | 0.0000 - 0.0003 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page