top of page
Personal - Drilling
Edit
Tool Diameter | Speed (RPM) | Feed | Drill Cycle | Tool Stick out | Tool ID/Manufacturer And Notes | Material |
---|---|---|---|---|---|---|
.250 | 2330 | 6.5 | .250 INSERT DRILL_EDP#ICP 0250IC908 | 15-5 & 440C
| ||
.283 | 2025 | 6 | .283 INSERT DRILL_EDP#ICP 0283IC908 | 15-5 & 440C | ||
.216 | 2650 | 7 | .216 INSERT DRILL_EDP#ICP 0216IC908 | 15-5 & 440C | ||
.173 | 1325 | 2 | through coolent no peck | 1.7 | B052A Kennametal | ti 64 |
.266 | 720 | 1.5 | drill counterbore/ no peck Through coolent drill | 1.8 | Kennametal B052A06746CPG .265 5XD | Ti 64 |
0.173 | 660 | 0.66 | drill through coolent no peck | 1 | kennametal | Tungsten %90 copper %10 |
1/2" spot drill | 1681 (220 SFM) | 3.362 (.001" FPT) | drill no pack | 1.6" | Solid carbide drill spot and chamfer at6 .191" depth | 4140 |
M10X1.5 tap | 340 | 20.078735 | ridge tapping | 2.9" | GUHRING 9041200100000 M10X1.5 tap for Gnutti 5AX Jaws | 4140 |
.339 R dr | 757 | 3.028 | Peck .160" | 3.6" | Gnutti 5AX top jaw predrilling for M10X1.5 tap | 4140 |
.120 | 9500 | 28 | through coolent no peck | 1 in | b052a03048cpg Kennametal through coolent carbide drill | 6061 |
.201 | 1500 | 4.5 | drill no peck with though coolent | 1.4 | Kenametal B052A05106CPG through coolent carbide drill. | 304 SS |
.201 | 2300 | 20 | peck cycle .05 per peck | 1.5 in | HSS kenametal 1234567 | 6061 |
.201 | 5700 | 28 | through coolent no peck | 1.75 | Kennametal B052A05106CPG KC7325 Carbide drill through coolent | 6061 AL |
0.173 | 6600 | 30 | drill through coolent | 1.4 | KENNAMETAL drill #4149201 Carbide through coolent drill | 6061 |
bottom of page