top of page
Pre Ream Drill Size
Pre Ream Drill for 3% Ream
Reamer Diameter | Drill for 3% Ream | Decimal Equivalent |
---|---|---|
1in (1.0000) | 31/32 | 0.9700 |
63/64 (0.9844) | 61/64 | 0.9549 |
31/32 (0.9688) | 15/16 | 0.9397 |
61/64 (0.9531) | 59/64 | 0.9245 |
15/16 (0.9375) | 29/32 | 0.9094 |
59/64 (0.9219) | 57/64 | 0.8942 |
29/32 (0.9062) | 7/8 | 0.8790 |
57/64 (0.8906) | 55/64 | 0.8639 |
7/8 (0.8750) | 27/32 | 0.8488 |
55/64 (0.8594) | 53/64 | 0.8336 |
27/32 (0.8438) | 13/16 | 0.8185 |
53/64 (0.8281) | 51/64 | 0.8034 |
13/16 (0.8125) | 25/32 | 0.7881 |
51/64 (0.7969) | 49/64 | 0.7730 |
25/32 (0.7812) | 3/4 | 0.7578 |
49/64 (0.7656) | 18.8MM | 0.7426 |
3/4 (0.7500) | 18.3MM | 0.7275 |
47/64 (0.7344) | 18.0MM | 0.7124 |
23/32 (0.7188) | 17.6MM | 0.6972 |
45/64 (0.7031) | 17.2MM | 0.6820 |
11/16 (0.6875) | 16.8MM | 0.6669 |
43/64 (0.6719) | 16.5MM | 0.6517 |
21/32 (0.6562) | 16.1MM | 0.6365 |
41/64 (0.6406) | 15.7MM | 0.6214 |
5/8 (0.6250) | 15.3MM | 0.6063 |
39/64 (0.6094) | 14.9MM | 0.5911 |
19/32 (0.5938) | 14.5MM | 0.5760 |
37/64 (0.5781) | 14.2MM | 0.5608 |
9/16 (0.5625) | 13.8MM | 0.5456 |
35/64 (0.5469) | 13.4MM | 0.5305 |
17/32 (0.5312) | 13.0MM | 0.5153 |
33/64 (0.5156) | 12.6MM | 0.5000 |
1/2 (0.5000) | 12.2MM | 0.4850 |
31/64 (0.4841) | 15/32 | 0.4699 |
15/32 (0.4688) | 29/64 | 0.4547 |
29/64 (0.4531) | 7/16 | 0.4395 |
7/16 (0.4375) | 27/64 | 0.4244 |
27/64 (0.4219) | 13/32 | 0.4092 |
13/32 (0.4062) | 25/64 | 0.3941 |
25/64 (0.3906) | V | 0.3789 |
3/8 (0.3750) | 23/64 | 0.3638 |
23/64 (0.3594) | 8.8MM | 0.3486 |
11/32 (0.3438) | 8.4MM | 0.3335 |
21/64 (0.3281) | O | 0.3183 |
5/16 (0.3125) | N | 0.3031 |
19/32 (0.2969) | 7.25MM | 0.2880 |
9/32 (0.2812) | 6.9MM | 0.2728 |
17/64 (0.2656) | F | 0.2576 |
1/4 (0.2500) | 6.1MM | 0.2425 |
15/64 (0.2344) | 5.7MM | 0.2274 |
7/32 (0.2188) | 4 | 0.2122 |
13/64 (0.2031) | 9 | 0.1970 |
3/16 (0.1875) | 15 | 0.1819 |
11/64 (0.1719) | 4.2MM | 0.1667 |
5/32 (0.1562) | 25 | 0.1516 |
9/64 (0.1406) | 3.4MM | 0.1364 |
1/8 (0.1250) | 3.0MM | 0.1213 |
bottom of page