top of page
Pre Tap Drill Size
Metric Cutting Tap
Tap | Drill Size | Decimal Equivalent |
---|---|---|
M39 x 3.00 | 36.00MM | 1.4173 |
M39 x 4.00 | 35.00MM | 1.3780 |
M36 x 3.00 | 33.00MM | 1.2992 |
M36 x 4.00 | 32.00MM | 1.2598 |
M33 x 2.00 | 31.00MM | 1.2205 |
M33 x 3.50 | 29.50MM | 1.1614 |
M30 x 2.00 | 28.00MM | 1.1024 |
M30 x 3.50 | 26.50MM | 1.0433 |
M27 x 2.00 | 25.00MM | 0.9843 |
M27 x 3.00 | 24.00MM | 0.9449 |
M24 x 2.00 | 22.00MM | 0.8661 |
M24 x 3.00 | 21.00MM | 0.8268 |
M22 x 1.50 | 20.50MM | 0.8071 |
M22 x 2.50 | 19.50MM | 0.7677 |
M20 x 1.50 | 18.50MM | 0.7283 |
M20 x 2.50 | 17.50MM | 0.6890 |
M18 x 1.50 | 16.50MM | 0.6496 |
M18 x 2.50 | 15.50MM | 0.6102 |
M16 x 1.50 | 14.50MM | 0.5709 |
M16 x 2.00 | 14.00MM | 0.5512 |
M14 x 2.00 | 12.00MM | 0.4724 |
M12 x 1.25 | 10.80MM | 0.4252 |
M12 x 1.75 | 10.20MM | 0.4016 |
M10 x 1.25 | 8.70MM | 0.3425 |
M10 x 1.50 | 8.50MM | 0.3346 |
M8 x 1.00 | 7.00MM | 0.2756 |
M8 x 1.25 | 6.70MM | 0.2638 |
M7 x 1.00 | 6.00MM | 0.2362 |
M6 x 1.00 | 5.00MM | 0.1969 |
M5 x 0.80 | 4.20MM | 0.1654 |
M4.5 x 0.75 | 3.70MM | 0.1476 |
M4 x 0.70 | 3.30MM | 0.1299 |
M3.5 x 0.60 | 2.90MM | 0.1142 |
M3 x 0.50 | 2.50MM | 0.0984 |
M2.5 x 0.45 | 2.05MM | 0.0807 |
M2.2 x 0.45 | 1.75MM | 0.0689 |
M2 x 0.40 | 1.60MM | 0.0630 |
M1.8 x 0.35 | 1.45MM | 0.0571 |
M1.6 x 0.35 | 1.25MM | 0.0492 |
bottom of page